Location:
Grade:
| Emp.Code | Emp.Name | Location | Grade | Wt.Score | R1.Rating | R2.Rating | R2.Comments | Promo.Recom | Incentive | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 3333 | AMUTHA T | 190-EKKATUTHANGAL | TS6B | 97.60 | E | NonIncentive | PAP1 PAP2 Details | |||
| 4308 | R SURESH | 190-EKKATUTHANGAL | TS5 | 89.30 | E | NonIncentive | PAP1 PAP2 Details | |||
| 5282 | K MANOHARAN | 190-EKKATUTHANGAL | TS6A | 99.35 | G | NonIncentive | PAP1 PAP2 Details | |||
| 8993 | RAJKUMAR V | 190-EKKATUTHANGAL | TS6A | 93.58 | G | NonIncentive | PAP1 PAP2 Details |
Also a table shows the maximum limits the reviewer 2 should stick to
| Rating | Maximum Value in (nos) | Obtained Value in (nos) |
|---|---|---|
| Excellent | 2 | 2 |
| Good | 10 | 2 |
| Need to Improve | 1 | 0 |
| Below Average | 0 | 0 |
| Promotion for SM2 and more | 6 | 3 |
If reviewer 2 provides a rating different from reviewer 1 or changes the promotion recommendation, then reviewer 2 is required to compulsory provide an explanation for the same in comments section.
System will not allow to go ahead, if the actual count of excellent is more than the specified limit.
Same way it will not allow to go ahead if actual count of promotions for grade TS2 and above is more than 35% of the total strength.